Prices and Shipping info
|
|
General Info: |
MODEL: | HD67X4EB |
Daisy chain application | Enter-exit connection for power supply and Ethernet |
Electrical data for Power Supply (US) |
Connector type: | M12 (T-coded) |
Power supply range: | 18..30 V DC |
Total current capacity on power supply daisy chain: | 12 A |
Current capacity on single IO-Link port: | 250 mA (by IO-Link standard) |
Electrical data for Aux Power Supply (UA) |
Connector type: | M12 (T-coded) |
Power supply range: | 24 V DC |
Total current capacity on power supply daisy chain: | 12 A |
Total current capacity on IO-Link ports: | 6 A |
Current capacity on single IO-Link port (Inrush): | 2,2 A |
Current capacity on single IO-Link port (nominal): | 1,6 A |
Ethernet interface |
Connector type: | M12 (T-coded) |
Number of Ethernet ports: | 2 |
Transmission standard: | 100Base-TX |
Transmission rate: | 10/100 Mbps |
Protocols for process: | EtherCAT Slave (IN & OUT) (configurable) |
Protocols for IoT: | MQTT, OPC UA Client, OPC UA Server (configurable) |
O-Link Master interface |
Connector type: | M12 (T-coded) |
Total number of IO-Link ports: | 4 |
Number of IO-Link ports (Class A): | configurable |
Number of IO-Link ports (Class B): | configurable |
Transmission type: | COM1, COM2, COM3 |
IO-Link version: | 1.1 |
Input/Output |
Max number of Digital Input: | 8 |
Max number of Digital ouput: | 4 |
Operating conditions |
Temperature: | -40...85° C |
Protection: | IP67 |
Test and approvals |
EMC: | EN 61000-6-2, EN 61000-6-4 |
Mechanical data |
Dimensions: | 34 x 60 x 205 |
Weight: | 300g approx |
Type of mounting: | Backplane mounting |
Color: | Carbon Black |
Software | SW67X |
ORDER CODE: | HD67X4EB |